18towns have a full, year-round gas leaf-blower ban in and around New York.
Each marker is a town with a full, year-round gas leaf-blower ban. Tap one to jump to it in the list below.
Longest-standing bans first.
| Town | County | Effective | In effect |
|---|---|---|---|
| Larchmont | Westchester, NY | Jan 1, 2022 | 4 years, 6 months |
| Maplewood | Essex, NJ | Jan 1, 2023 | 3 years, 6 months |
| Ossining | Westchester, NY | Jan 1, 2023 | 3 years, 6 months |
| Montclair | Essex, NJ | Oct 15, 2023 | 2 years, 9 months |
| Irvington | Westchester, NY | Dec 16, 2023 | 2 years, 7 months |
| Nyack | Rockland, NY | Jan 1, 2024 | 2 years, 6 months |
| Brookline | Norfolk, MA | Mar 15, 2024 | 2 years, 4 months |
| Village of Mamaroneck | Westchester, NY | May 15, 2024 | 2 years, 2 months |
| Village of Southampton | Suffolk, NY | May 16, 2024 | 2 years, 2 months |
| White Plains | Westchester, NY | Dec 16, 2024 | 1 year, 7 months |
| Town of Mamaroneck | Westchester, NY | Jan 1, 2025 | 1 year, 6 months |
| Belmont | Middlesex, MA | Jan 1, 2026 | Initial year |
| Dobbs Ferry | Westchester, NY | Jan 1, 2026 | Initial year |
| Arlington | Middlesex, MA | Mar 15, 2026 | Initial year |
| Cambridge | Middlesex, MA | Mar 15, 2026 | Initial year |
| Lexington | Middlesex, MA | Mar 15, 2026 | Initial year |
| Rye | Westchester, NY | May 1, 2026 | Initial year |
| Town of East Hampton | Suffolk, NY | May 1, 2026 | Initial year |
Get periodic announcements about progress on quieter, cleaner landscaping in Croton-on-Hudson.
We won't share your email. Unsubscribe any time.
Check your inbox for a confirmation link to finish subscribing.